Pricing
Enjoy 14 days of full access, free. No credit card required.
Starter
For small teams and professionals
TeamPopular
For growing businesses to agencies
Includes everything in Starter +
Enterprise
For enterprises or large organizations
Includes everything in Team +
Power-ups
Stack only the modules you need. Each add-on plugs into your Tixio workspace with zero setup friction.
Run your HR where work actually happens. Attendance, leaves, contracts, payroll, onboarding, all automated, all self-serve.
Manage your sales with a CRM that is lightweight, powerful, and refreshingly simple.
Compare plans
Pick the plan that fits how your team works today, with room to grow tomorrow.
Start $2.8/moper person | Most Popular Team$6.3/moper person | EnterpriseLet's talk | |
|---|---|---|---|
| Tixio Features | |||
| Seats & members | Unlimited | Unlimited | Unlimited |
| Global search | |||
| Push and email notifications | |||
| Mobile app (iOS & Android) | |||
| Desktop app (Mac & Windows) | |||
| Integrations | |||
| Bookmark manager | |||
| Checklist, to-dos, notes | |||
| Calendar integration | |||
| Wiki creation | |||
| Wiki comments | |||
| Embed items | |||
| Flow-charts | |||
| Projects & reports | Limited | Unlimited | Unlimited |
| Tasks & subtasks | |||
| Kanban view | |||
| Calendar & Roadmaps | |||
| Attachments | |||
| Comment, mentions & reactions | |||
| Automation | |||
| Trash | |||
| Activity Log | |||
| Canvas (whiteboard) | Limited | Unlimited | Unlimited |
| Embed items in canvas | |||
| Follow member actions | |||
| Group chats / channels | Limited | Unlimited | Unlimited |
| Direct Messages | |||
| Reply in threads | |||
| Search and mentions | |||
| Saved message & reminders | |||
| File sharing | |||
| Meeting | |||
| Share & Collaboration | |||
| Role-based access control | |||
| Public sharing | |||
| Guest user | |||
| Link-based sharing | |||
| Share across workspaces | |||
| Teamspace | |||
| Folder sharing | |||
| Real-time collaboration | |||
| Support | |||
| Help-guide & tutorials | |||
| Email & chat support | |||
| Dedicated onboarding manager | |||
| Tixio HR | |||
| Employee directory | |||
| Contract management | |||
| Attendance management | |||
| Leave management | |||
| Payroll management (coming soon) | |||
| Organization settings | |||
| Work schedule management | |||
| Device / Equipment management | |||
| Employee NPS | |||
| Employee documents | |||
| Reports & dashboards | |||
| Mobile & desktop app | |||
| Roster management (coming soon) | |||
| Employee onboarding (coming soon) | |||
| Geo-location tracking (coming soon) | |||
| Tixio CRM | |||
| Leads & deals list | |||
| Sales pipeline | |||
| Sales dashboard | |||
| Emails & follow-ups | |||
| Inbox management | |||
| Leads from emails (coming soon) | |||
| Calendar integration | |||
| Schedule meetings | |||
| Activity tracking & reminder | |||
| Team-based filter | |||
| API access | |||
| Facebook leads integration | |||
| Zapier integration | |||
| Sales automation (coming soon) | |||
| Team based access management |
Testimonials
We've been using Tixio every day, and it's like having a personal assistant who's great at keeping us organized, minus the coffee runs.

Tixio keeps our whole team in sync. It organizes, simplifies and lets us focus on building something great together. It's the kind of tool you don't just use, you rely on.

Tixio is one of the tools I use the most. It keeps my workday organized, fast, and clear, absolutely essential for me.

Tixio's Projects module is essential for my customer success workflow, enabling task management, progress tracking, case sharing, and team collaboration in one place.

Tixio has made our team's coordination smoother and helped us save time, allowing us to focus more on our clients. It's been a helpful addition to the way we work.

We've been using Tixio every day, and it's like having a personal assistant who's great at keeping us organized, minus the coffee runs.

Tixio keeps our whole team in sync. It organizes, simplifies and lets us focus on building something great together. It's the kind of tool you don't just use, you rely on.

Tixio is one of the tools I use the most. It keeps my workday organized, fast, and clear, absolutely essential for me.

Tixio's Projects module is essential for my customer success workflow, enabling task management, progress tracking, case sharing, and team collaboration in one place.

Tixio has made our team's coordination smoother and helped us save time, allowing us to focus more on our clients. It's been a helpful addition to the way we work.

Get quick answers to the most common questions about our platform and services.
Download
Pick your platform and start working from your desktop or pocket. Available on every major device.
Let us help build your team OS & workflows. See it in action on live workspace


